<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100 Best Global Brands of 2009</title>
	<atom:link href="http://logodesignerblog.com/100-best-global-brands-of-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://logodesignerblog.com/100-best-global-brands-of-2009/</link>
	<description>Logo Design, Logo Designer, Logo Design Inspiration, Logo Design Resources</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Company Logo Reviews</title>
		<link>http://logodesignerblog.com/100-best-global-brands-of-2009/#comment-3975</link>
		<dc:creator>Company Logo Reviews</dc:creator>
		<pubDate>Fri, 12 Aug 2011 20:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=1037#comment-3975</guid>
		<description>The best thing was your take on all of these 100 logos. Really enjoyed reading the unordered list and the summary of what you think works best.

Good one! :)</description>
		<content:encoded><![CDATA[<p>The best thing was your take on all of these 100 logos. Really enjoyed reading the unordered list and the summary of what you think works best.</p>
<p>Good one! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troll</title>
		<link>http://logodesignerblog.com/100-best-global-brands-of-2009/#comment-3919</link>
		<dc:creator>Troll</dc:creator>
		<pubDate>Tue, 12 Jul 2011 09:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=1037#comment-3919</guid>
		<description>Dear business week guy,
Microsoft is in communications making them the #1 brand in that industry. Not Nokia

Thanks.</description>
		<content:encoded><![CDATA[<p>Dear business week guy,<br />
Microsoft is in communications making them the #1 brand in that industry. Not Nokia</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logolabs</title>
		<link>http://logodesignerblog.com/100-best-global-brands-of-2009/#comment-3751</link>
		<dc:creator>logolabs</dc:creator>
		<pubDate>Wed, 13 Apr 2011 05:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=1037#comment-3751</guid>
		<description>Most sucessful logos are in rectangular shape!</description>
		<content:encoded><![CDATA[<p>Most sucessful logos are in rectangular shape!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Custom Logo Design</title>
		<link>http://logodesignerblog.com/100-best-global-brands-of-2009/#comment-3495</link>
		<dc:creator>Custom Logo Design</dc:creator>
		<pubDate>Mon, 20 Dec 2010 22:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=1037#comment-3495</guid>
		<description>It will be interesting to see the 2010 list!</description>
		<content:encoded><![CDATA[<p>It will be interesting to see the 2010 list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xe dap</title>
		<link>http://logodesignerblog.com/100-best-global-brands-of-2009/#comment-2470</link>
		<dc:creator>xe dap</dc:creator>
		<pubDate>Fri, 23 Apr 2010 00:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=1037#comment-2470</guid>
		<description>yes! I think so Coca-cole is namber 1 !!!</description>
		<content:encoded><![CDATA[<p>yes! I think so Coca-cole is namber 1 !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://logodesignerblog.com/100-best-global-brands-of-2009/#comment-2413</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Tue, 13 Apr 2010 14:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=1037#comment-2413</guid>
		<description>IBM? I do not expect that..</description>
		<content:encoded><![CDATA[<p>IBM? I do not expect that..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logodesigner</title>
		<link>http://logodesignerblog.com/100-best-global-brands-of-2009/#comment-2350</link>
		<dc:creator>logodesigner</dc:creator>
		<pubDate>Tue, 30 Mar 2010 06:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=1037#comment-2350</guid>
		<description>all the above brands logos are really cool. did like their font style and color, the most.</description>
		<content:encoded><![CDATA[<p>all the above brands logos are really cool. did like their font style and color, the most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Today &#8211; 100 Best Global Brands of 2009</title>
		<link>http://logodesignerblog.com/100-best-global-brands-of-2009/#comment-1924</link>
		<dc:creator>Design Today &#8211; 100 Best Global Brands of 2009</dc:creator>
		<pubDate>Thu, 11 Feb 2010 01:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=1037#comment-1924</guid>
		<description>[...] Original Source: Logo Designer Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Original Source: Logo Designer Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design Tips &#38; Interview with Leighton Hubbell &#124; Logo Design Blog</title>
		<link>http://logodesignerblog.com/100-best-global-brands-of-2009/#comment-1904</link>
		<dc:creator>Logo Design Tips &#38; Interview with Leighton Hubbell &#124; Logo Design Blog</dc:creator>
		<pubDate>Sat, 06 Feb 2010 21:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=1037#comment-1904</guid>
		<description>[...] branding design even the best logos won&#8217;t get noticed. All you have to do is look at the world&#8217;s top brands and this comes to [...]</description>
		<content:encoded><![CDATA[<p>[...] branding design even the best logos won&#8217;t get noticed. All you have to do is look at the world&#8217;s top brands and this comes to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Logan</title>
		<link>http://logodesignerblog.com/100-best-global-brands-of-2009/#comment-1896</link>
		<dc:creator>Christian Logan</dc:creator>
		<pubDate>Thu, 04 Feb 2010 06:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=1037#comment-1896</guid>
		<description>Hey Jacob! 

I like the observatory list you have created for a closer look at logos of these top 100 brands.</description>
		<content:encoded><![CDATA[<p>Hey Jacob! </p>
<p>I like the observatory list you have created for a closer look at logos of these top 100 brands.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

