<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating A Logotype &#8211; Tips &amp; Case Study</title>
	<atom:link href="http://logodesignerblog.com/creating-a-logotype/feed/" rel="self" type="application/rss+xml" />
	<link>http://logodesignerblog.com/creating-a-logotype/</link>
	<description>Logo Design, Logo Designer, Logo Design Inspiration, Logo Design Resources</description>
	<lastBuildDate>Wed, 16 May 2012 15:10:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Raiza from wedding rings toronto</title>
		<link>http://logodesignerblog.com/creating-a-logotype/#comment-5503</link>
		<dc:creator>Raiza from wedding rings toronto</dc:creator>
		<pubDate>Mon, 16 Jan 2012 06:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=994#comment-5503</guid>
		<description>Hello,thanks for the tips.Will highly recommend that :)</description>
		<content:encoded><![CDATA[<p>Hello,thanks for the tips.Will highly recommend that :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://logodesignerblog.com/creating-a-logotype/#comment-4004</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 28 Aug 2011 03:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=994#comment-4004</guid>
		<description>I find it really hard to create type only logos. I think it really is hard to do well because you have such a limited range of design options to work with (i.e. you cannot include a symbol which will make the logo memorable, you have to make the typeface speak for itself). I am always impressed when I see a good logotype for these reasons, it certainly takes skill to do well.</description>
		<content:encoded><![CDATA[<p>I find it really hard to create type only logos. I think it really is hard to do well because you have such a limited range of design options to work with (i.e. you cannot include a symbol which will make the logo memorable, you have to make the typeface speak for itself). I am always impressed when I see a good logotype for these reasons, it certainly takes skill to do well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://logodesignerblog.com/creating-a-logotype/#comment-3864</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Thu, 09 Jun 2011 03:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=994#comment-3864</guid>
		<description>how do you give the letters the angled slope and delete the horizontal line in the a?</description>
		<content:encoded><![CDATA[<p>how do you give the letters the angled slope and delete the horizontal line in the a?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://logodesignerblog.com/creating-a-logotype/#comment-3337</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 20 Oct 2010 13:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=994#comment-3337</guid>
		<description>Thanks for going through the design process for the Beolchi Rangel logo, Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for going through the design process for the Beolchi Rangel logo, Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logodesigner</title>
		<link>http://logodesignerblog.com/creating-a-logotype/#comment-2348</link>
		<dc:creator>logodesigner</dc:creator>
		<pubDate>Tue, 30 Mar 2010 06:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=994#comment-2348</guid>
		<description>did like the above, logo. would like to design equally good logos. good job</description>
		<content:encoded><![CDATA[<p>did like the above, logo. would like to design equally good logos. good job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 ?????? ????? ??????? &#124; Dizzy Blog</title>
		<link>http://logodesignerblog.com/creating-a-logotype/#comment-2239</link>
		<dc:creator>15 ?????? ????? ??????? &#124; Dizzy Blog</dc:creator>
		<pubDate>Thu, 11 Mar 2010 14:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=994#comment-2239</guid>
		<description>[...] 15. Creating A Logotype – Belochi Rangel Case Study [...]</description>
		<content:encoded><![CDATA[<p>[...] 15. Creating A Logotype – Belochi Rangel Case Study [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design Monster</title>
		<link>http://logodesignerblog.com/creating-a-logotype/#comment-2135</link>
		<dc:creator>Logo Design Monster</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=994#comment-2135</guid>
		<description>Great typography skills and the end result looks fantastic. This was a really interesting post to read especially with the highlighted logo type changes. Thanks for sharing, great work.</description>
		<content:encoded><![CDATA[<p>Great typography skills and the end result looks fantastic. This was a really interesting post to read especially with the highlighted logo type changes. Thanks for sharing, great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Fresh Logo Design Processes That Teach Volumes &#124; Little Box Of Ideas</title>
		<link>http://logodesignerblog.com/creating-a-logotype/#comment-2096</link>
		<dc:creator>15 Fresh Logo Design Processes That Teach Volumes &#124; Little Box Of Ideas</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=994#comment-2096</guid>
		<description>[...] 15. Creating A Logotype &#8211; Belochi Rangel Case Study [...]</description>
		<content:encoded><![CDATA[<p>[...] 15. Creating A Logotype &#8211; Belochi Rangel Case Study [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Nomano</title>
		<link>http://logodesignerblog.com/creating-a-logotype/#comment-2054</link>
		<dc:creator>Albert Nomano</dc:creator>
		<pubDate>Fri, 26 Feb 2010 05:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=994#comment-2054</guid>
		<description>Nice article..I tell my friend to read this and bookmark..</description>
		<content:encoded><![CDATA[<p>Nice article..I tell my friend to read this and bookmark..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design Services USA</title>
		<link>http://logodesignerblog.com/creating-a-logotype/#comment-1874</link>
		<dc:creator>Logo Design Services USA</dc:creator>
		<pubDate>Fri, 08 Jan 2010 11:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=994#comment-1874</guid>
		<description>This is depends on project for designer is going for. Thank you very informative article.</description>
		<content:encoded><![CDATA[<p>This is depends on project for designer is going for. Thank you very informative article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 5/12 queries in 0.017 seconds using disk

Served from: logodesignerblog.com @ 2012-05-17 03:34:29 -->
