<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating A Logotype &#8211; Tips &amp; Case Study</title>
	<atom:link href="http://logodesignerblog.com/creating-a-logotype/feed/" rel="self" type="application/rss+xml" />
	<link>http://logodesignerblog.com/creating-a-logotype/</link>
	<description>Logo Design, Logo Designer, Logo Design Inspiration, Logo Design Resources</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:09:00 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 15 ?????? ????? ??????? &#124; Dizzy Blog</title>
		<link>http://logodesignerblog.com/creating-a-logotype/comment-page-1/#comment-2239</link>
		<dc:creator>15 ?????? ????? ??????? &#124; Dizzy Blog</dc:creator>
		<pubDate>Thu, 11 Mar 2010 14:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=994#comment-2239</guid>
		<description>[...] 15. Creating A Logotype – Belochi Rangel Case Study [...]</description>
		<content:encoded><![CDATA[<p>[...] 15. Creating A Logotype – Belochi Rangel Case Study [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design Monster</title>
		<link>http://logodesignerblog.com/creating-a-logotype/comment-page-1/#comment-2135</link>
		<dc:creator>Logo Design Monster</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=994#comment-2135</guid>
		<description>Great typography skills and the end result looks fantastic. This was a really interesting post to read especially with the highlighted logo type changes. Thanks for sharing, great work.</description>
		<content:encoded><![CDATA[<p>Great typography skills and the end result looks fantastic. This was a really interesting post to read especially with the highlighted logo type changes. Thanks for sharing, great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Fresh Logo Design Processes That Teach Volumes &#124; Little Box Of Ideas</title>
		<link>http://logodesignerblog.com/creating-a-logotype/comment-page-1/#comment-2096</link>
		<dc:creator>15 Fresh Logo Design Processes That Teach Volumes &#124; Little Box Of Ideas</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=994#comment-2096</guid>
		<description>[...] 15. Creating A Logotype &#8211; Belochi Rangel Case Study [...]</description>
		<content:encoded><![CDATA[<p>[...] 15. Creating A Logotype &#8211; Belochi Rangel Case Study [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Nomano</title>
		<link>http://logodesignerblog.com/creating-a-logotype/comment-page-1/#comment-2054</link>
		<dc:creator>Albert Nomano</dc:creator>
		<pubDate>Fri, 26 Feb 2010 05:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=994#comment-2054</guid>
		<description>Nice article..I tell my friend to read this and bookmark..</description>
		<content:encoded><![CDATA[<p>Nice article..I tell my friend to read this and bookmark..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design Services USA</title>
		<link>http://logodesignerblog.com/creating-a-logotype/comment-page-1/#comment-1874</link>
		<dc:creator>Logo Design Services USA</dc:creator>
		<pubDate>Fri, 08 Jan 2010 11:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=994#comment-1874</guid>
		<description>This is depends on project for designer is going for. Thank you very informative article.</description>
		<content:encoded><![CDATA[<p>This is depends on project for designer is going for. Thank you very informative article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freelance Logo Designer &#38; Brand Identity Design Australia</title>
		<link>http://logodesignerblog.com/creating-a-logotype/comment-page-1/#comment-1729</link>
		<dc:creator>Freelance Logo Designer &#38; Brand Identity Design Australia</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=994#comment-1729</guid>
		<description>[...] Beolchi Rangel, a business management consulting business based in Brazil. I wrote up a process of how I made this logotype over on Logo Designer [...]</description>
		<content:encoded><![CDATA[<p>[...] Beolchi Rangel, a business management consulting business based in Brazil. I wrote up a process of how I made this logotype over on Logo Designer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design - Logo Designer Australia</title>
		<link>http://logodesignerblog.com/creating-a-logotype/comment-page-1/#comment-1618</link>
		<dc:creator>Logo Design - Logo Designer Australia</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=994#comment-1618</guid>
		<description>[...] Beolchi Rangel, a business management consulting business based in Brazil. I wrote up a process of how I made this logotype over on Logo Designer Blog. Gotham Black typeface with customisation to the letters E, L and A. The [...]</description>
		<content:encoded><![CDATA[<p>[...] Beolchi Rangel, a business management consulting business based in Brazil. I wrote up a process of how I made this logotype over on Logo Designer Blog. Gotham Black typeface with customisation to the letters E, L and A. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Cass</title>
		<link>http://logodesignerblog.com/creating-a-logotype/comment-page-1/#comment-1542</link>
		<dc:creator>Jacob Cass</dc:creator>
		<pubDate>Sat, 26 Sep 2009 11:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=994#comment-1542</guid>
		<description>Hi Alessandro,
A logotype is essentially a logo made out of type which in itself creates the logo. Check out this post on &lt;a href=&quot;http://www.logodesignsource.com/types.html&quot; rel=&quot;nofollow&quot;&gt;types of logos&lt;/a&gt; for further clarification.</description>
		<content:encoded><![CDATA[<p>Hi Alessandro,<br />
A logotype is essentially a logo made out of type which in itself creates the logo. Check out this post on <a href="http://www.logodesignsource.com/types.html" rel="nofollow">types of logos</a> for further clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alessandro Mingione</title>
		<link>http://logodesignerblog.com/creating-a-logotype/comment-page-1/#comment-1528</link>
		<dc:creator>Alessandro Mingione</dc:creator>
		<pubDate>Fri, 25 Sep 2009 11:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=994#comment-1528</guid>
		<description>So:
Logo = mark + logotype
Logotype = logo - mark ?

Because there&#039;s a lot of confusion about this subject, especially for starters and even more in other languages.
For example, in italian, logo is an abbreviation of logotype, and if you are talking about more than 1 logo, you can&#039;t say &quot;logos&quot; (loghi, in italian) but have to stick with &quot;logo&quot;.</description>
		<content:encoded><![CDATA[<p>So:<br />
Logo = mark + logotype<br />
Logotype = logo &#8211; mark ?</p>
<p>Because there&#8217;s a lot of confusion about this subject, especially for starters and even more in other languages.<br />
For example, in italian, logo is an abbreviation of logotype, and if you are talking about more than 1 logo, you can&#8217;t say &#8220;logos&#8221; (loghi, in italian) but have to stick with &#8220;logo&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money</title>
		<link>http://logodesignerblog.com/creating-a-logotype/comment-page-1/#comment-1504</link>
		<dc:creator>Money</dc:creator>
		<pubDate>Wed, 23 Sep 2009 07:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=994#comment-1504</guid>
		<description>I was always under the impression that a logo is necessary to make the brand memorable. Logotypes seem to be catching on in the market, and I am quite impressed by the designs I am seeing.</description>
		<content:encoded><![CDATA[<p>I was always under the impression that a logo is necessary to make the brand memorable. Logotypes seem to be catching on in the market, and I am quite impressed by the designs I am seeing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
