<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Use Colour In Logo Design To Effectively Communicate The Right Message</title>
	<atom:link href="http://logodesignerblog.com/how-to-use-colour-in-logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://logodesignerblog.com/how-to-use-colour-in-logo-design/</link>
	<description>Logo Design, Logo Designer, Logo Design Inspiration, Logo Design Resources</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Colors &#187; Style Me Sweet Designs</title>
		<link>http://logodesignerblog.com/how-to-use-colour-in-logo-design/#comment-5587</link>
		<dc:creator>Colors &#187; Style Me Sweet Designs</dc:creator>
		<pubDate>Mon, 06 Feb 2012 19:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=226#comment-5587</guid>
		<description>[...] Logo Designer Blog and Logo Critiques are helpful links as both demonstrate how colors and different combination’s of colors will affect your logo and branding message. [...]</description>
		<content:encoded><![CDATA[<p>[...] Logo Designer Blog and Logo Critiques are helpful links as both demonstrate how colors and different combination’s of colors will affect your logo and branding message. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day 7: Logo Links&#160;&#124;&#160;InaBox Design Blog</title>
		<link>http://logodesignerblog.com/how-to-use-colour-in-logo-design/#comment-5574</link>
		<dc:creator>Day 7: Logo Links&#160;&#124;&#160;InaBox Design Blog</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=226#comment-5574</guid>
		<description>[...] http://logodesignerblog.com/how-to-use-colour-in-logo-design/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://logodesignerblog.com/how-to-use-colour-in-logo-design/" rel="nofollow">http://logodesignerblog.com/ho.....go-design/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inside Real Estate: How Today's Realtors are Managing their Offline and Online Image</title>
		<link>http://logodesignerblog.com/how-to-use-colour-in-logo-design/#comment-5548</link>
		<dc:creator>Inside Real Estate: How Today's Realtors are Managing their Offline and Online Image</dc:creator>
		<pubDate>Mon, 23 Jan 2012 23:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=226#comment-5548</guid>
		<description>[...] suggestions based on your message. Certain colour palettes convey different meaning. For example, red evokes passion and strength; green evokes health and freshness; and blue evokes authority and security. Depending on your area [...]</description>
		<content:encoded><![CDATA[<p>[...] suggestions based on your message. Certain colour palettes convey different meaning. For example, red evokes passion and strength; green evokes health and freshness; and blue evokes authority and security. Depending on your area [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: semanticppv</title>
		<link>http://logodesignerblog.com/how-to-use-colour-in-logo-design/#comment-4232</link>
		<dc:creator>semanticppv</dc:creator>
		<pubDate>Sat, 10 Dec 2011 18:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=226#comment-4232</guid>
		<description>Through this i can able to know to use color on logo design, Thanks for your hard work on this post.</description>
		<content:encoded><![CDATA[<p>Through this i can able to know to use color on logo design, Thanks for your hard work on this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arafin Shaon</title>
		<link>http://logodesignerblog.com/how-to-use-colour-in-logo-design/#comment-4112</link>
		<dc:creator>Arafin Shaon</dc:creator>
		<pubDate>Sun, 30 Oct 2011 01:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=226#comment-4112</guid>
		<description>Excellent Job. I really appreciate this. Thank you so much for your guidelines. I am gonna bookmark your site.</description>
		<content:encoded><![CDATA[<p>Excellent Job. I really appreciate this. Thank you so much for your guidelines. I am gonna bookmark your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo</title>
		<link>http://logodesignerblog.com/how-to-use-colour-in-logo-design/#comment-3971</link>
		<dc:creator>Logo</dc:creator>
		<pubDate>Thu, 11 Aug 2011 04:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=226#comment-3971</guid>
		<description>Verry fine logos round here. I like the Sports link design best, seems that i have much to learn around here.</description>
		<content:encoded><![CDATA[<p>Verry fine logos round here. I like the Sports link design best, seems that i have much to learn around here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leeds Acupuncture</title>
		<link>http://logodesignerblog.com/how-to-use-colour-in-logo-design/#comment-3930</link>
		<dc:creator>Leeds Acupuncture</dc:creator>
		<pubDate>Sun, 17 Jul 2011 11:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=226#comment-3930</guid>
		<description>Very useful - simple and effective - just designed my new logo! - Thanks</description>
		<content:encoded><![CDATA[<p>Very useful &#8211; simple and effective &#8211; just designed my new logo! &#8211; Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://logodesignerblog.com/how-to-use-colour-in-logo-design/#comment-3874</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Thu, 16 Jun 2011 00:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=226#comment-3874</guid>
		<description>Having worked with colour &amp; colour forecasting I understand the power of colour, and often the Less is More approach is the best.  A logo must be powerful as a black &amp; white composition before you add the colour.  But get the colour wrong after that and it can really make a good logo go flat.  Really good article.</description>
		<content:encoded><![CDATA[<p>Having worked with colour &amp; colour forecasting I understand the power of colour, and often the Less is More approach is the best.  A logo must be powerful as a black &amp; white composition before you add the colour.  But get the colour wrong after that and it can really make a good logo go flat.  Really good article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Athenna Design &#124; Top 10 Most Popular Posts as of 2010 &#124; athenna-design é uma Empresa de Design de Comunicação Em Foz do Iguaçu</title>
		<link>http://logodesignerblog.com/how-to-use-colour-in-logo-design/#comment-3869</link>
		<dc:creator>Athenna Design &#124; Top 10 Most Popular Posts as of 2010 &#124; athenna-design é uma Empresa de Design de Comunicação Em Foz do Iguaçu</dc:creator>
		<pubDate>Sun, 12 Jun 2011 05:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=226#comment-3869</guid>
		<description>[...] How To Use Colour In Logo Design [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Use Colour In Logo Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logolabs</title>
		<link>http://logodesignerblog.com/how-to-use-colour-in-logo-design/#comment-3752</link>
		<dc:creator>logolabs</dc:creator>
		<pubDate>Wed, 13 Apr 2011 06:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=226#comment-3752</guid>
		<description>Great Article colors plays an important role in logo design!</description>
		<content:encoded><![CDATA[<p>Great Article colors plays an important role in logo design!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

