<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Logo Of The Month: February 2009</title>
	<atom:link href="http://logodesignerblog.com/logo-of-the-month-february-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://logodesignerblog.com/logo-of-the-month-february-2009/</link>
	<description>Logo Design, Logo Designer, Logo Design Inspiration, Logo Design Resources</description>
	<lastBuildDate>Wed, 16 May 2012 15:10:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Click</title>
		<link>http://logodesignerblog.com/logo-of-the-month-february-2009/#comment-6249</link>
		<dc:creator>Click</dc:creator>
		<pubDate>Mon, 30 Apr 2012 06:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=403#comment-6249</guid>
		<description>&lt;strong&gt;on writing sites to be a guest...&lt;/strong&gt;

blogger. keep an eye out at your favorite blogs to see if they are ever looking for a writer. offer your skills to someone who has a blog that is in your area of expertise.promote yourselfmany blog owners will post guest...</description>
		<content:encoded><![CDATA[<p><strong>on writing sites to be a guest&#8230;</strong></p>
<p>blogger. keep an eye out at your favorite blogs to see if they are ever looking for a writer. offer your skills to someone who has a blog that is in your area of expertise.promote yourselfmany blog owners will post guest&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vicho</title>
		<link>http://logodesignerblog.com/logo-of-the-month-february-2009/#comment-256</link>
		<dc:creator>vicho</dc:creator>
		<pubDate>Mon, 09 Mar 2009 03:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=403#comment-256</guid>
		<description>i love it,rorschar test and the two faces, really smart.
i agree  with jenni, since i discovered the fedex arrow i allways see it</description>
		<content:encoded><![CDATA[<p>i love it,rorschar test and the two faces, really smart.<br />
i agree  with jenni, since i discovered the fedex arrow i allways see it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SebR</title>
		<link>http://logodesignerblog.com/logo-of-the-month-february-2009/#comment-252</link>
		<dc:creator>SebR</dc:creator>
		<pubDate>Sat, 07 Mar 2009 08:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=403#comment-252</guid>
		<description>Excellent !
Two faces or a butterfly, rorschar test as logo. Perfect.
You could be proud of it Mugar.</description>
		<content:encoded><![CDATA[<p>Excellent !<br />
Two faces or a butterfly, rorschar test as logo. Perfect.<br />
You could be proud of it Mugar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenni</title>
		<link>http://logodesignerblog.com/logo-of-the-month-february-2009/#comment-202</link>
		<dc:creator>Jenni</dc:creator>
		<pubDate>Sun, 01 Mar 2009 21:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=403#comment-202</guid>
		<description>I really enjoy logos like this, with a hidden surprise. I think those kind of logos stick in your mind once you figure it out, like the FedEx logo and the arrow.</description>
		<content:encoded><![CDATA[<p>I really enjoy logos like this, with a hidden surprise. I think those kind of logos stick in your mind once you figure it out, like the FedEx logo and the arrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RCKY</title>
		<link>http://logodesignerblog.com/logo-of-the-month-february-2009/#comment-199</link>
		<dc:creator>RCKY</dc:creator>
		<pubDate>Sun, 01 Mar 2009 14:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=403#comment-199</guid>
		<description>for all who dont know: its a hint to the &quot;rorschach inkplot test&quot;...</description>
		<content:encoded><![CDATA[<p>for all who dont know: its a hint to the &#8220;rorschach inkplot test&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://logodesignerblog.com/logo-of-the-month-february-2009/#comment-194</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 01 Mar 2009 00:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=403#comment-194</guid>
		<description>That is a stellar design. Rarely do psychologists/psychiatrists brand themselves well, so kudos to the Friedman Psychology Group.</description>
		<content:encoded><![CDATA[<p>That is a stellar design. Rarely do psychologists/psychiatrists brand themselves well, so kudos to the Friedman Psychology Group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zena</title>
		<link>http://logodesignerblog.com/logo-of-the-month-february-2009/#comment-180</link>
		<dc:creator>Zena</dc:creator>
		<pubDate>Fri, 27 Feb 2009 18:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=403#comment-180</guid>
		<description>&#039;okay, now look at these pictures and tell me what you see&#039;

Very clever!</description>
		<content:encoded><![CDATA[<p>&#8216;okay, now look at these pictures and tell me what you see&#8217;</p>
<p>Very clever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Euan</title>
		<link>http://logodesignerblog.com/logo-of-the-month-february-2009/#comment-177</link>
		<dc:creator>Euan</dc:creator>
		<pubDate>Fri, 27 Feb 2009 17:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=403#comment-177</guid>
		<description>Cracking logo!</description>
		<content:encoded><![CDATA[<p>Cracking logo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Slater</title>
		<link>http://logodesignerblog.com/logo-of-the-month-february-2009/#comment-170</link>
		<dc:creator>Jason Slater</dc:creator>
		<pubDate>Fri, 27 Feb 2009 14:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=403#comment-170</guid>
		<description>I like it. It looks clean and simple but reveals further messages when you look closer at it. For a start there is the butterfly metaphor, then the two faces on the white background, the two faces on the black background, and the central part looks like someone holding something tightly. Very clever logo.</description>
		<content:encoded><![CDATA[<p>I like it. It looks clean and simple but reveals further messages when you look closer at it. For a start there is the butterfly metaphor, then the two faces on the white background, the two faces on the black background, and the central part looks like someone holding something tightly. Very clever logo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 5/12 queries in 0.009 seconds using disk

Served from: logodesignerblog.com @ 2012-05-17 04:04:57 -->
