<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Logo Of The Month: March 2009</title>
	<atom:link href="http://logodesignerblog.com/logo-of-the-month-march-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://logodesignerblog.com/logo-of-the-month-march-2009/</link>
	<description>Logo Design, Logo Designer, Logo Design Inspiration, Logo Design Resources</description>
	<lastBuildDate>Wed, 16 May 2012 15:10:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jake thomas</title>
		<link>http://logodesignerblog.com/logo-of-the-month-march-2009/#comment-6326</link>
		<dc:creator>jake thomas</dc:creator>
		<pubDate>Thu, 03 May 2012 21:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=684#comment-6326</guid>
		<description>&lt;strong&gt;new blog now and you&#039;ve found a...&lt;/strong&gt;

great template to use on your webpage. you&#039;ve made it very attractive to look at while keeping it in your own personal style. you sit down to start blogging and you suddenly realize that you have a knife, a fork, a...</description>
		<content:encoded><![CDATA[<p><strong>new blog now and you&#8217;ve found a&#8230;</strong></p>
<p>great template to use on your webpage. you&#8217;ve made it very attractive to look at while keeping it in your own personal style. you sit down to start blogging and you suddenly realize that you have a knife, a fork, a&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webdesign</title>
		<link>http://logodesignerblog.com/logo-of-the-month-march-2009/#comment-2887</link>
		<dc:creator>webdesign</dc:creator>
		<pubDate>Sat, 14 Aug 2010 20:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=684#comment-2887</guid>
		<description>Hi, thanks for this very usefull post. I can definitely use this!</description>
		<content:encoded><![CDATA[<p>Hi, thanks for this very usefull post. I can definitely use this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sajjad Haider Syed</title>
		<link>http://logodesignerblog.com/logo-of-the-month-march-2009/#comment-577</link>
		<dc:creator>Sajjad Haider Syed</dc:creator>
		<pubDate>Sun, 12 Apr 2009 06:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=684#comment-577</guid>
		<description>LionJ: 

Thanks (I assume you mean to say &quot;Good Logo&quot;)....</description>
		<content:encoded><![CDATA[<p>LionJ: </p>
<p>Thanks (I assume you mean to say &#8220;Good Logo&#8221;)&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LionJ</title>
		<link>http://logodesignerblog.com/logo-of-the-month-march-2009/#comment-576</link>
		<dc:creator>LionJ</dc:creator>
		<pubDate>Sun, 12 Apr 2009 04:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=684#comment-576</guid>
		<description>Goog Logo</description>
		<content:encoded><![CDATA[<p>Goog Logo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sajjad Haider Syed</title>
		<link>http://logodesignerblog.com/logo-of-the-month-march-2009/#comment-536</link>
		<dc:creator>Sajjad Haider Syed</dc:creator>
		<pubDate>Wed, 01 Apr 2009 12:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=684#comment-536</guid>
		<description>Jill:

Thanks buddy</description>
		<content:encoded><![CDATA[<p>Jill:</p>
<p>Thanks buddy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://logodesignerblog.com/logo-of-the-month-march-2009/#comment-535</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Wed, 01 Apr 2009 12:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=684#comment-535</guid>
		<description>Love this logo. I think it visually says exactly what it should. Definitely identifiable and memorable.</description>
		<content:encoded><![CDATA[<p>Love this logo. I think it visually says exactly what it should. Definitely identifiable and memorable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sajjad Haider Syed</title>
		<link>http://logodesignerblog.com/logo-of-the-month-march-2009/#comment-523</link>
		<dc:creator>Sajjad Haider Syed</dc:creator>
		<pubDate>Mon, 30 Mar 2009 23:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=684#comment-523</guid>
		<description>Thanks Davin...</description>
		<content:encoded><![CDATA[<p>Thanks Davin&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davin Greenwell</title>
		<link>http://logodesignerblog.com/logo-of-the-month-march-2009/#comment-522</link>
		<dc:creator>Davin Greenwell</dc:creator>
		<pubDate>Mon, 30 Mar 2009 22:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=684#comment-522</guid>
		<description>This is a good logo. It&#039;s the familiar dialogue box logo but more innovative and symbolic while remaining simple. I like it.</description>
		<content:encoded><![CDATA[<p>This is a good logo. It&#8217;s the familiar dialogue box logo but more innovative and symbolic while remaining simple. I like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sajjad Haider Syed</title>
		<link>http://logodesignerblog.com/logo-of-the-month-march-2009/#comment-521</link>
		<dc:creator>Sajjad Haider Syed</dc:creator>
		<pubDate>Mon, 30 Mar 2009 19:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=684#comment-521</guid>
		<description>Mike:

I exactly know what you are talking about: we use to have transparency problems in printing long ago but now after the technology is improved a lot... so theres no problem, BUT for your info....

I&#039;m not using any transparency in the logo, the overlapped shapes have there own solid colors... and even B&amp;W version will be done properly so dont worry...</description>
		<content:encoded><![CDATA[<p>Mike:</p>
<p>I exactly know what you are talking about: we use to have transparency problems in printing long ago but now after the technology is improved a lot&#8230; so theres no problem, BUT for your info&#8230;.</p>
<p>I&#8217;m not using any transparency in the logo, the overlapped shapes have there own solid colors&#8230; and even B&amp;W version will be done properly so dont worry&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://logodesignerblog.com/logo-of-the-month-march-2009/#comment-518</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 30 Mar 2009 16:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=684#comment-518</guid>
		<description>The use of transparency worries me for print and bw. But for web it&#039;s still effective.</description>
		<content:encoded><![CDATA[<p>The use of transparency worries me for print and bw. But for web it&#8217;s still effective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 5/12 queries in 0.035 seconds using disk

Served from: logodesignerblog.com @ 2012-05-17 04:08:12 -->
