<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Melbourne&#8217;s $240,000 Logo Makeover</title>
	<atom:link href="http://logodesignerblog.com/melbourne-logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://logodesignerblog.com/melbourne-logo-design/</link>
	<description>Logo Design, Logo Designer, Logo Design Inspiration, Logo Design Resources</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:52:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eagle Imagery</title>
		<link>http://logodesignerblog.com/melbourne-logo-design/comment-page-1/#comment-2581</link>
		<dc:creator>Eagle Imagery</dc:creator>
		<pubDate>Thu, 13 May 2010 15:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=933#comment-2581</guid>
		<description>Well, if you think there&#039;s been some infringement, there&#039;s little point gassing about it here.  For what it&#039;s worth, you&#039;re not the only designer to have had this &#039;shock&#039;.</description>
		<content:encoded><![CDATA[<p>Well, if you think there&#8217;s been some infringement, there&#8217;s little point gassing about it here.  For what it&#8217;s worth, you&#8217;re not the only designer to have had this &#8217;shock&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moonstonestreet</title>
		<link>http://logodesignerblog.com/melbourne-logo-design/comment-page-1/#comment-2580</link>
		<dc:creator>Moonstonestreet</dc:creator>
		<pubDate>Thu, 13 May 2010 15:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=933#comment-2580</guid>
		<description>Here&#039;s the link to my flickr: http://www.flickr.com/photos/moonstonestreet/4603547964/</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the link to my flickr: <a href="http://www.flickr.com/photos/moonstonestreet/4603547964/" rel="nofollow">http://www.flickr.com/photos/m.....603547964/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eagle Imagery</title>
		<link>http://logodesignerblog.com/melbourne-logo-design/comment-page-1/#comment-2579</link>
		<dc:creator>Eagle Imagery</dc:creator>
		<pubDate>Thu, 13 May 2010 13:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=933#comment-2579</guid>
		<description>You&#039;re not the only one...</description>
		<content:encoded><![CDATA[<p>You&#8217;re not the only one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moonstonestreet</title>
		<link>http://logodesignerblog.com/melbourne-logo-design/comment-page-1/#comment-2578</link>
		<dc:creator>Moonstonestreet</dc:creator>
		<pubDate>Thu, 13 May 2010 07:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=933#comment-2578</guid>
		<description>Back in April of 2006, I designed the Moonstonestreet Designs logo for my portfolio. It was inspired by the walls of Tadao Ando’s architecture. The “M” logo can also be a cantilevered beam.

The year’s 2010 and I absolutely didn’t expect myself to be scourging my files of 2006. But I did. Because just this lunch, I stumbled upon the logo design of the City of Melbourne at the The Cool Hunter’s website.

I knew it’s a perfect match the first time I saw it. But just to be sure, I edited it in Photoshop and put my own M logo on top. It is near-perfect identical.

I’m not from Landor or something. But I now believe that some people could think of the same, exact, precise shapes at different times for the same purposes.</description>
		<content:encoded><![CDATA[<p>Back in April of 2006, I designed the Moonstonestreet Designs logo for my portfolio. It was inspired by the walls of Tadao Ando’s architecture. The “M” logo can also be a cantilevered beam.</p>
<p>The year’s 2010 and I absolutely didn’t expect myself to be scourging my files of 2006. But I did. Because just this lunch, I stumbled upon the logo design of the City of Melbourne at the The Cool Hunter’s website.</p>
<p>I knew it’s a perfect match the first time I saw it. But just to be sure, I edited it in Photoshop and put my own M logo on top. It is near-perfect identical.</p>
<p>I’m not from Landor or something. But I now believe that some people could think of the same, exact, precise shapes at different times for the same purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Locky</title>
		<link>http://logodesignerblog.com/melbourne-logo-design/comment-page-1/#comment-2458</link>
		<dc:creator>Locky</dc:creator>
		<pubDate>Wed, 21 Apr 2010 01:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=933#comment-2458</guid>
		<description>They spent a fraction of pepsi&#039;s remake, and did a 100% better job, FOR MELBOURNE, a capital city in Australia. Hardly a international brand in comparison to pepsi.</description>
		<content:encoded><![CDATA[<p>They spent a fraction of pepsi&#8217;s remake, and did a 100% better job, FOR MELBOURNE, a capital city in Australia. Hardly a international brand in comparison to pepsi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jj</title>
		<link>http://logodesignerblog.com/melbourne-logo-design/comment-page-1/#comment-2351</link>
		<dc:creator>jj</dc:creator>
		<pubDate>Tue, 30 Mar 2010 08:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=933#comment-2351</guid>
		<description>I think it&#039;s very good.
Take a look at &quot;ROC 100 years logo&quot;
http://www.nownews.com/2010/03/29/91-2585298.htm
really sad.. :(</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s very good.<br />
Take a look at &#8220;ROC 100 years logo&#8221;<br />
<a href="http://www.nownews.com/2010/03/29/91-2585298.htm" rel="nofollow">http://www.nownews.com/2010/03/29/91-2585298.htm</a><br />
really sad.. :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou</title>
		<link>http://logodesignerblog.com/melbourne-logo-design/comment-page-1/#comment-1730</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=933#comment-1730</guid>
		<description>I must say I feel a &#039;&#039;deja vu&#039;&#039; when I look at the Melbourne logo and what happened in my home town with the design of the logo and the price. Here is a link so you can make your own opinion:

http://network.nationalpost.com/np/blogs/posted/archive/2008/10/29/montreal-s-half-million-dollar-logo.aspx

And I think the world of 3D had a two big influence on this logo.

thks</description>
		<content:encoded><![CDATA[<p>I must say I feel a &#8221;deja vu&#8221; when I look at the Melbourne logo and what happened in my home town with the design of the logo and the price. Here is a link so you can make your own opinion:</p>
<p><a href="http://network.nationalpost.com/np/blogs/posted/archive/2008/10/29/montreal-s-half-million-dollar-logo.aspx" rel="nofollow">http://network.nationalpost.co.....-logo.aspx</a></p>
<p>And I think the world of 3D had a two big influence on this logo.</p>
<p>thks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://logodesignerblog.com/melbourne-logo-design/comment-page-1/#comment-1644</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 16 Oct 2009 05:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=933#comment-1644</guid>
		<description>I think it is ugly as sin.

Bloated, clunky, dated and harshly angular.  I don&#039;t see how it fits with the city of Melbourne at all, being such a fast moving, high tech place - this seems terribly out of sync.  And it definately doesn&#039;t reflect any of the culture or atmosphere you can find in Melbourne.

  

I&#039;m just glad I live in Brisbane so I don&#039;t have to look at it.</description>
		<content:encoded><![CDATA[<p>I think it is ugly as sin.</p>
<p>Bloated, clunky, dated and harshly angular.  I don&#8217;t see how it fits with the city of Melbourne at all, being such a fast moving, high tech place &#8211; this seems terribly out of sync.  And it definately doesn&#8217;t reflect any of the culture or atmosphere you can find in Melbourne.</p>
<p>I&#8217;m just glad I live in Brisbane so I don&#8217;t have to look at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matty</title>
		<link>http://logodesignerblog.com/melbourne-logo-design/comment-page-1/#comment-1311</link>
		<dc:creator>Matty</dc:creator>
		<pubDate>Wed, 26 Aug 2009 13:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=933#comment-1311</guid>
		<description>I like the way the M is made up of fragments. I have to agree that that is a huge amount of money but there was probably more involved than just the logo and I would imagine that there would have been a large number of changes made before the final design was reached. I am not so keen on the typography but I will put my hand up and say that I do really like what they have done with the M. Not all the colour options work so well. I do like the one made of blue tones only the best.</description>
		<content:encoded><![CDATA[<p>I like the way the M is made up of fragments. I have to agree that that is a huge amount of money but there was probably more involved than just the logo and I would imagine that there would have been a large number of changes made before the final design was reached. I am not so keen on the typography but I will put my hand up and say that I do really like what they have done with the M. Not all the colour options work so well. I do like the one made of blue tones only the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Nockels</title>
		<link>http://logodesignerblog.com/melbourne-logo-design/comment-page-1/#comment-1292</link>
		<dc:creator>Jason Nockels</dc:creator>
		<pubDate>Wed, 26 Aug 2009 07:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://logodesignerblog.com/?p=933#comment-1292</guid>
		<description>I would have done it for half the price</description>
		<content:encoded><![CDATA[<p>I would have done it for half the price</p>
]]></content:encoded>
	</item>
</channel>
</rss>
